River Heights
Last Updated: Friday July 31st, 2026 05:00 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Lackawanna River at Archbald (ARHP1) | 2.11ft | Normal | ||||
| Lackawanna River at Old Forge (OFRP1) | 2.52ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 3.15ft | Normal | ||||
| Susquehanna River at Conklin (CKLN6) | 3.94ft | Normal | ||||
| Susquehanna River at Meshoppen (MHPP1) | 10.86ft | Normal | ||||
| Susquehanna River at Towanda (TOWP1) | 2.35ft | Normal | ||||
| Susquehanna River at Vestal (VSTN6) | 5.95ft | Normal | ||||
| Susquehanna River at Waverly (WVYN6) | 3.61ft | Normal | ||||
| Susquehanna River at Wilkes Barre (WBRP1) | 2.21ft | Normal | ||||
| Towanda Creek at Monroeton (MONP1) | 6.06ft | Normal | ||||
| Tunkhannock Creek at Tunkhannock (TNKP1) | 1.73ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
NOAA Radio
CWOP: FW6662
WXforum.net
Forecast Available
Probability & Forecast Available
Observations Only