Trends as of 31-Jul-2026 at 5:33pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Jul-2026 5:33pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.1 | 1.4 | 2.9 | N | 66 | 68.7 | 29.97 | 0.00 |
| 5 minutes ago | 81.4 | 0.0 | 2.9 | N | 68 | 69.8 | 29.97 | 0.00 |
| 10 minutes ago | 81.9 | 0.0 | 2.9 | N | 70 | 71.2 | 29.97 | 0.00 |
| 15 minutes ago | 82.1 | 1.4 | 4.3 | NNW | 69 | 70.9 | 29.97 | 0.00 |
| 20 minutes ago | 82.4 | 1.4 | 4.3 | NNW | 71 | 72.0 | 29.97 | 0.00 |
| 30 minutes ago | 83.2 | 0.0 | 2.9 | N | 66 | 70.7 | 29.98 | 0.00 |
| 45 minutes ago | 83.4 | 1.4 | 4.3 | ESE | 66 | 70.8 | 29.98 | 0.00 |
| 60 minutes ago | 83.2 | 1.4 | 2.9 | NNW | 64 | 69.8 | 29.98 | 0.00 |
| 75 minutes ago | 81.7 | 1.4 | 2.9 | NNW | 62 | 67.4 | 29.98 | 0.00 |
| 90 minutes ago | 81.8 | 1.4 | 5.8 | N | 75 | 73.1 | 29.98 | 0.00 |
| 105 minutes ago | 81.0 | 1.4 | 4.3 | S | 74 | 71.9 | 29.99 | 0.00 |
| 120 minutes ago | 77.9 | 0.0 | 2.9 | NNW | 69 | 66.9 | 29.99 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 30-Jul-2026 5:42pm |
| Yest. | 0.60 in | ||
| Month | 6.10 in | ||
| Year | 22.40 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.5 °F at 4:40pm | Today | 60.9 °F at 6:07am |
| Yest. | 76.8 °F at 4:11pm | Yest. | 63.6 °F at 2:54am |
| Month | 96.7 °F on 03-Jul-2026 | Month | 48.2 °F on 20-Jul-2026 |
| Year | 96.7 °F on 03-Jul-2026 | Year | -4.1 °F on 08-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 89.1 °F at 4:45pm | Today | 60.9 °F at 6:07am |
| Yest. | 76.8 °F at 4:11pm | Yest. | 63.6 °F at 2:54am |
| Month | 122.2 °F on 02-Jul-2026 | Month | 48.2 °F on 20-Jul-2026 |
| Year | 122.2 °F on 02-Jul-2026 | Year | -14.7 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 8:50am | Today | 29.97 inHg at 5:28pm |
| Yest. | 29.99 inHg at 11:50pm | Yest. | 29.73 inHg at 1:17am |
| Month | 30.31 inHg on 24-Jul-2026 | Month | 29.60 inHg on 29-Jul-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.17 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph N | |
| Gust | 2.9 mph N | |
| WIND GUST HIGHS | ||
| Today | 10.2 mph WNW at 4:23pm | |
| Yest. | 14.5 mph at 2:05pm | |
| Month | 26.1 mph on 01-Jul-2026 | |
| Year | 44.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 8.0 miles | |
| Yesterday | 20.0 miles | |
| Month High | 42.4 miles (19 July) | |
| Year High | 190.9 miles (16 March) | |
NOAA Radio
CWOP: FW6662
WXforum.net