Susquehanna River At Binghamton

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 15 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Friday July 31st, 2026 04:45 PM EDT
River Status: Normal

  Height Flow
Currently 3.16 ft N/A
Record 25.73 ft 128727 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 07/31/2026 08:00 PM 2.90 N/A
  Saturday 08/01/2026 02:00 AM 2.90 N/A
  Saturday 08/01/2026 08:00 AM 2.90 N/A
  Saturday 08/01/2026 02:00 PM 2.90 N/A
  Saturday 08/01/2026 08:00 PM 2.90 N/A
  Sunday 08/02/2026 02:00 AM 2.90 N/A
  Sunday 08/02/2026 08:00 AM 2.80 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 07/31/2026 04:45 PM 3.16 N/A
Friday 07/31/2026 04:30 PM 3.16 N/A
Friday 07/31/2026 04:15 PM 3.16 N/A
Friday 07/31/2026 04:00 PM 3.16 N/A
Friday 07/31/2026 03:45 PM 3.15 N/A
Friday 07/31/2026 03:30 PM 3.15 N/A
Friday 07/31/2026 03:15 PM 3.15 N/A
Friday 07/31/2026 03:00 PM 3.15 N/A
Friday 07/31/2026 02:45 PM 3.14 N/A
Friday 07/31/2026 02:30 PM 3.14 N/A
Friday 07/31/2026 02:15 PM 3.14 N/A
Friday 07/31/2026 02:00 PM 3.13 N/A
Friday 07/31/2026 01:45 PM 3.13 N/A
Friday 07/31/2026 01:30 PM 3.13 N/A
Friday 07/31/2026 01:15 PM 3.12 N/A
Friday 07/31/2026 01:00 PM 3.12 N/A
Friday 07/31/2026 12:45 PM 3.12 N/A
Friday 07/31/2026 12:30 PM 3.11 N/A
Friday 07/31/2026 12:15 PM 3.11 N/A
Friday 07/31/2026 12:00 PM 3.11 N/A
Friday 07/31/2026 11:45 AM 3.10 N/A
Friday 07/31/2026 11:30 AM 3.10 N/A
Friday 07/31/2026 11:15 AM 3.09 N/A
Friday 07/31/2026 11:02 AM 3.09 N/A
Friday 07/31/2026 11:00 AM 3.09 N/A
Friday 07/31/2026 10:45 AM 3.09 N/A
Friday 07/31/2026 10:30 AM 3.08 N/A
Friday 07/31/2026 10:15 AM 3.08 N/A
Friday 07/31/2026 10:00 AM 3.08 N/A
Friday 07/31/2026 09:45 AM 3.07 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org